Discover how POSable beats the competition
Simple, flexible, offline-ready POS built for the fast, messy, unpredictable reality of small UK businesses
POSable is an affordable offline-capable POS system that significantly
undercuts competitors on cost and flexibility. POSable charges £20/month for 5 devices with full offline capability, no setup fees, and
no contracts.
In comparison, epos NOW charges £150-299/month; Shopify POS
charges transaction fees (2.9% + 30p) plus monthly subscriptions of £29-299; and LightSpeed charges per-terminal licensing fees starting at £60/month.
POSable’s key advantages include:
(1) lowest flat-fee cost.
(2) native offline operation.
(3) no additional transaction fees – you only pay card payment fees with your payment processor.
(4) Device scaling at no extra cost.
(5) no long-term contracts.
The trade-off is that competitors like Shopify offer broader integrations with e-commerce, while epos NOW provides more enterprise features.
For independent UK retailers, market traders, and seasonal businesses, POSable’s offline capabilities and transparent pricing offer clear advantages.
Here’s what you get in one flat subscription:
- Offline Mode that keeps sales moving when the WiFi drops
- Unlimited terminals at no extra cost
- Use-your-own-device flexibility with affordable tablets
- Inventory, staff tools, and reporting built for everyday trade
- Low-cost card processing with Stripe or myPOS
- Loyalty Programme
- BlueTooth & USB Barcode Scanning & Receipt Printing Support
- Import & Export of stock and financial information
- UK Support - Live Chat, AI, YouTube Videos & a Comprehensive support FAQ
POSable vs epos Now vs Shopify POS vs Lightspeed
Compare UK retail point of sale systems side by side: monthly cost for five tills, Android and Windows apps, offline mode, payment flexibility, inventory, warehouse goods-in, Shop Floor PWA, loyalty, AI reporting and digital displays. See how POSable POS stacks up against epos Now, Shopify POS and Lightspeed Retail.
| POS feature compared | POSable — POSable UK retail POS software | epos Now — epos Now retail point of sale | Shopify POS — Shopify Point of Sale | Lightspeed — Lightspeed Retail POS |
|---|---|---|---|---|
| Pricing and flexibility | ||||
| Monthly cost for 5 devices | POSable Plan 1 Core for up to 5 POS devices £20 / month Plan 1 — up to 5 tills | From ~£85–£170 / mo Software + per-till fees; care plans often from £54/mo with hardware deals epos Now estimated monthly software cost for five tills ranges from about £85 to £170, excluding promotional hardware conditions. | From £94 / mo Shopify Basic £25 + POS Pro £69 / location (not billed per till) Shopify POS from about £94 per month for Basic plus POS Pro at one location; multiple devices at one location are not billed per till. | From £75 / mo Retail Basic per location; extra registers / higher plans cost more Lightspeed Retail from about £75 per month per location on the Basic plan. |
| Setup / hardware fees | £0 software setup Bring your own Android / Windows devices POSable: zero software setup fee; bring your own Android or Windows devices. | Hardware bundles / variableepos Now: Hardware fees are variable; bundles often sold with care or payments plans | Optional Shopify hardwareShopify POS: Optional Shopify hardware costs extra | Hardware quoted separatelyLightspeed: Hardware is quoted separately |
| Contract lock-in | No — cancel anytimePOSable: No long contract — cancel anytime | Often 12–36 month care / support termsepos Now: Often 12 to 36 month care or support terms | Monthly plans availableShopify POS: Monthly plans available | Monthly or annual billingLightspeed: Monthly or annual billing options |
| Choose your card provider | myPOS, Teya, Dojo, Gravity (Gravity is USA ONLY)POSable: Yes — myPOS, Teya, Dojo, Gravity (Gravity is USA ONLY) | Strong push to epos Now Paymentsepos Now: Strong push to epos Now Payments | Best with Shopify PaymentsShopify POS: Best rates and experience with Shopify Payments | Lightspeed Payments focusedLightspeed: Focused on Lightspeed Payments |
| Devices and selling | ||||
| Android POS app | POSable: Android POS app included | epos Now: Android POS app available | Shopify POS: Android POS app available | Primarily iPad / Apple focusedLightspeed: Primarily iPad and Apple focused |
| Windows POS app | Native Windows tillPOSable: Native Windows till included | Own / proprietary terminals commonepos Now: Own or proprietary terminals are common | iPad / iPhone / AndroidShopify POS: No native Windows POS — iPad, iPhone or Android | iPad-first retail POSLightspeed: iPad-first retail POS |
| Offline mode (sales & payments) | Available anytimePOSable: Full offline sales and payments available anytime | Best with epos Now Paymentsepos Now: Offline works best with epos Now Payments | Must enable before going offlineShopify POS: Offline mode must be enabled before going offline | Limited / connectivity dependentLightspeed: Limited and connectivity dependent |
| Cash & card processing | POSable: Cash and card processing included | epos Now: Cash and card processing included | Shopify POS: Cash and card processing included | Lightspeed: Cash and card processing included |
| Barcode scanning & receipt printing | POSable: Barcode scanning and receipt printing included | epos Now: Barcode scanning and receipt printing included | Shopify POS: Barcode scanning and receipt printing included | Lightspeed: Barcode scanning and receipt printing included |
| Kitchen / order printing | POSable: Kitchen and order printing included | Hospitality / KDS add-onsepos Now: Available via hospitality and KDS add-ons | Retail-focused; limited kitchen toolsShopify POS: Retail-focused with limited kitchen tools | Restaurant product is separateLightspeed: Restaurant product is separate from retail POS |
| Stock, warehouse and shop floor | ||||
| Inventory management | POSable: Inventory management included | epos Now: Inventory management included | Full tools on POS ProShopify POS: Full inventory tools require POS Pro | Lightspeed: Inventory management included |
| Low stock alerts | POSable: Low stock alerts included | epos Now: Low stock alerts included | POS ProShopify POS: Low stock alerts on POS Pro | Lightspeed: Low stock alerts included |
| Warehousing & goods-in | Case barcodes & mastersPOSable: Warehousing and goods-in with case barcodes and masters | Multi-location stock toolsepos Now: Multi-location stock tools available | Transfers / POs on ProShopify POS: Transfers and purchase orders on POS Pro | Strong multi-location inventoryLightspeed: Strong multi-location inventory |
| Shop Floor PWA (phone / tablet stock) | Adjustments & receive on devicePOSable: Shop Floor PWA for adjustments and receive on device | Mobile scanning / apps varyepos Now: Mobile scanning and apps vary by setup | No equivalent shop-floor PWAShopify POS: No equivalent shop-floor PWA | Mobile scanner apps (plan dependent)Lightspeed: Mobile scanner apps are plan dependent |
| Shelf label printing | POSable: Shelf label printing included | Via accessories / workflowsepos Now: Available via accessories and workflows | Apps / third-party toolsShopify POS: Usually via apps or third-party tools | Integrations / workflowsLightspeed: Via integrations or workflows |
| Health & Safety checks on device | In Shop Floor PWAPOSable: Health and Safety checks in Shop Floor PWA | Not a core POS featureepos Now: Not a core POS feature | Not includedShopify POS: Not included | Not includedLightspeed: Not included |
| Customers, insight and extras | ||||
| Customer loyalty | Built inPOSable: Built-in customer loyalty | Built-in / AppStore add-onsepos Now: Built-in or AppStore add-ons | Insights on Pro; apps for full programmesShopify POS: Loyalty insights on Pro; apps for full programmes | Higher retail plansLightspeed: Loyalty on higher retail plans |
| Live sales tracking | POSable: Live sales tracking included | epos Now: Live sales tracking included | Shopify POS: Live sales tracking included | Lightspeed: Live sales tracking included |
| AI reporting / insights | AI plans availablePOSable: AI reporting plans available | Insights / reporting — not AI-firstepos Now: Insights and reporting, not AI-first till reports | Sidekick / platform AI — not till AI reportsShopify POS: Platform AI such as Sidekick, not till AI reports | Lightspeed AI (newer / plan dependent)Lightspeed: Lightspeed AI available on newer or higher plans |
| Digital displays / menu boards | Built-in creatorPOSable: Built-in digital display and menu board creator | Not a core featureepos Now: Not a core feature | Third-party appsShopify POS: Requires third-party apps | Not a core retail featureLightspeed: Not a core retail feature |
| Built-in ecommerce website | POS + cloud dashboard firstPOSable: POS and cloud dashboard first; not a full online store builder | Online / Shopify links availableepos Now: Online and Shopify links available | Core strengthShopify POS: Built-in ecommerce is a core strength | Built-in eCom on higher plansLightspeed: Built-in eCommerce on higher plans |
Figures are indicative UK public list prices for software (ex VAT where applicable) and can change. Sources: Shopify POS (Basic + POS Pro per location); epos Now retail POS (hardware promotions often require care or payments subscriptions); Lightspeed POS (Retail from £75/mo per location). Always confirm current pricing with each vendor before buying.
POS comparison FAQs
Is POSable cheaper than Shopify POS for five tills?
For many single-site UK retailers, yes on software subscription. POSable Plan 1 is £20 per month for up to five Android or Windows devices. Shopify POS with retail features typically needs a Shopify plan plus POS Pro (about £94 per month for Basic + POS Pro at one location). Shopify can still suit businesses that want ecommerce and POS in one platform.
How does POSable compare to epos Now?
Both serve UK retail tills with inventory and payments. POSable emphasises bring-your-own Android/Windows devices, cancel-anytime plans, multi-acquirer payments, Shop Floor PWA stock tools and on-device Health & Safety. epos Now often sells hardware bundles and care or payments subscriptions; offline card acceptance is strongest with epos Now Payments.
How does POSable compare to Lightspeed Retail?
Lightspeed is strong on multi-location inventory and higher-plan ecommerce, with UK retail software from about £75 per month per location and an iPad-first approach. POSable is typically lower cost for multi-device single sites, includes a native Windows till, and adds shop-floor PWA, digital displays and H&S tooling.
Which POS is best if I need a full online store?
Shopify POS and Lightspeed are stronger if a built-in ecommerce website is the priority. Choose POSable when the priority is affordable multi-device in-store POS, offline trading, stock and shop-floor operations.